As of January 2025, precise average salary figures for European countries are not fully available. However, based on recent data and projections, here is an overview of average annual wages and expected growth rates for selected European countries:
Average Annual Wages in 2025:
Country | Average Annual Wage (USD) |
---|---|
Luxembourg | $85,500 |
Netherlands | $56,500 |
Germany | $53,800 |
France | $50,500 |
United Kingdom | $49,800 |
Italy | $41,500 |
Spain | $38,200 |
Greece | $28,900 |
Projected Wage Growth Rates for 2025:
Country | Projected Wage Growth (%) |
---|---|
Bulgaria | 8.7% |
Romania | 5.0% |
Lithuania | 4.7% |
Hungary | 4.0% |
Czechia | 3.8% |
Latvia | 2.3% |
Croatia | 2.3% |
Slovenia | 2.2% |
Slovakia | 1.4% |
Poland | 1.2% |
EU Average | 1.1% |
Estonia | 0.7% |
[smart_post_show id="3478"]